PRICE LIST
SERVICE | PRICE |
---|---|
Pre Purchase Building and Pest Report | $540 |
Pre Purchase Building Report | $385 |
Pest Inspection | $295 |
Pool Safety Certificate and Report | $250 |
Pool Health Check | $75 |
Pool Signs | $50 |
Handover Report | $385 |
Vendors Defect Enquiry Report *Building Only | $385 |
Vendors Report Building and Pest Inspection | $540 |
Dispute Report – Including Notes | $560 |
Re-Inspections | $300 |
Stage Inspection *New Builds | Quoted |
*Vendors reports must be a Building and Pest. It is important to deliver all the information to the seller prior to listing. This is a non-biased opinion. The report comes in the same format as a Building and Pest Inspection, but it contains different underwriting.
Payment over the phone now available by card using square. A direct link option is also offered. This links to Google pay and Apple pay. Please phone the office to arrange this.
***A 2.5% payment processing fee applies to credit and debit card payments
Travel Fees
**Starting from our office at 27 Georgia Way Oakhurst QLD 4650
DISTANCE | PRICE |
---|---|
0kms-20kms | Free |
20kms-40kms | $10 |
41kms-60kms | Quoted |
61kms-80kms | Quoted |
81kms-110kms | Quoted |
111kms-300kms | Quoted |
Rainbow Beach | $110 |
Fraser Island | Quoted |
Commercial Buildings | Quoted |
Travel Fees – Allocated day in your Area only
GAYNDAH DAY
LOCATION | PRICE |
---|---|
Gayndah | $100 |
Mundubbera | $110 |
Eidsvold | $120 |
Mount Perry | $120 |
Monto | Quoted |
BUNDABERG DAY
LOCATION | PRICE |
---|---|
Bundaberg | $100 |
Gin Gin | $110 |
Bargara | $120 |
***Prices current as at 24 October 2024. These are subject to change without warning at the discretion of Saurus Constructions
3 Hour Time Slots
We allocate 3 hours for each appointment. Our appointments are broken down with 1 hour onsite to allow Clinton and Rebecca to conduct inspections. We then allow 2 hours to complete your report and email it to you, whilst on route to our inspection.